飛鳥
LPLP | LPRP | 水面澄まし | 圧勁 | 鬼殺し | 霞蹴り | 3LP | 3RP | 3LK | 2WP | 紫雲 | 9LK | 1LK | 4RP | 竜車 | 4RK | 66LK | スラッシュ | 雅 | 評点 | |
殴り兜割り | 3 | 3 | 1 | 4 | 3 | 3 | 4 | 4 | 3 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 3.053 |
右アッパー | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2.947 |
柄当て身 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3.211 |
露払い | 5 | 5 | 3 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 2.632 |
跳び牛若 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3.211 |
吹雪 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 2.474 |
隼 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 5 | 3.316 |
卍葛 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 4 | 1 | 2.263 |
卍芟 | 5 | 5 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 2.684 |
峰打ち殺し | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2.842 |
合掌 | 5 | 5 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2.526 |
無想 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3.053 |
吉光ブレード | 2 | 2 | 1 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 2.421 |
華輪 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 1 | 4 | 3 | 3.368 |
総評 | 2.857 |
アリサ
ワンツー | RK | 6RP | 3LP | 3RP | 2LK | 1LK | 1RK | 4LP | 4LK | 9RKRK | 66RK | 666RP | 666LKRK | しゃがみ3WP | wsWP | 評点 | |
殴り兜割り | 3 | 3 | 4 | 4 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 3 | 2.813 |
右アッパー | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2.938 |
柄当て身 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3.313 |
露払い | 5 | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 2.750 |
跳び牛若 | 2 | 2 | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3.250 |
吹雪 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2.813 |
隼 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3.000 |
卍葛 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 2.500 |
卍芟 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 2.750 |
峰打ち殺し | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2.875 |
合掌 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2.188 |
無想 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2.938 |
吉光ブレード | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2.188 |
華輪 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 1 | 5 | 4 | 4 | 4 | 4 | 1 | 3.188 |
総評 | 2.821 |
ポール
ワンツー | 6WP | 3LP | 瓦 | 霹靂 | 鉄山 | 1RP | 4RP | 双飛天 | 66RP | 66RK | 崩拳 | 裏疾風 | 214RK | 評点 | |
殴り兜割り | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3.143 |
右アッパー | >2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2.714 |
柄当て身 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3.214 |
露払い | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 5 | 5 | 2.786 |
跳び牛若 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2.929 |
吹雪 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2.571 |
隼 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2.857 |
卍葛 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 1 | 2 | 2.786 |
卍芟 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 4 | 5 | 2.857 |
峰打ち殺し | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2.643 |
合掌 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2.571 |
無想 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2.929 |
吉光ブレード | 2 | 4 | 4 | 4 | 1 | 4 | 5 | 3 | 2 | 3 | 1 | 4 | 3 | 2 | 3.000 |
華輪 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 1 | 5 | 4 | 4 | 4 | 3 | 1 | 3.214 |
総評 | 2.872 |
ロウ
ワンツー | RKLK | 6WP | 6WK | 2LP | 2RKLK | 1LK | テイル | 4RP | 4RK | サマー | スラッシュ | wsRP | スラ | 3LP | 評点 | |
殴り兜割り | 3 | 3 | 4 | 4 | 1 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 3.000 |
右アッパー | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3.133 |
柄当て身 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3.400 |
露払い | 4 | 5 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 2 | 2.867 |
跳び牛若 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 3.267 |
吹雪 | 2 | class=”wiki”>1 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2.733 |
隼 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3.067 |
卍葛 | 2 | 2 | 3 | 4 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 1 | 1 | 2 | 2.333 |
卍芟 | 4 | 4 | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 2.600 |
峰打ち殺し | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2.867 |
合掌 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 3 | 2.400 |
無想 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3.000 |
吉光ブレード | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 4 | 4 | 1 | 2 | 2 | 1 | 3 | 2.467 |
華輪 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 1 | 4 | 4 | 4 | 3 | 2 | 3.400 |
総評 | 2.895 |
SECRET: 0
PASS:
この値はどういう意味なのでしょうか?
SECRET: 0
PASS:
>monさん
数値が高いほど、吉光にとって戦いやすい相手…といってもわかりづらいですよね。
まとめも出す予定なので、少々お待ちください。